Size guide (cm)
Men's Polo (cm)
Size | S | M | L | XL | XXL | XXXL |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Shoulder | 52 | 55 | 58 | 61 | 64 | 67 |
Chest 1/2 | 45 | 47 | 49 | 51 | 53 | 55 |
Sleeves | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Cuff | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Youth Polo (cm)
Size/Age | S (5-6yo) | M (7-8yo) | L (9-10yo) |
Length | 48 | 52 | 56 |
Shoulder | 32.5 | 35.5 | 38.5 |
Chest 1/2 | 36 | 40 | 44 |
Sleeves | 14 | 15 | 16 |
Men's Shorts
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 44 | 46 | 48 | 50 | 52 | 54 | 55 | 56 |
Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Hip | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Inseam | 23 | 24.8 | 25.5 | 26.2 | 27.2 | 28.2 | 28.3 | 28.2 |
Hoodie's
Size | S | M | L | XL | XXL | XXXL |
Length | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
Chest 1/2 | 52 | 56 | 60 | 64 | 68 | 72 |
Hem 1/2 | 45 | 49 | 53 | 57 | 61 | 65 |
Sleeves | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 |